Regular Day Schedule | Monday - Thursday |
---|---|
Advisory |
08:30 am - 08:55 am (25 Minutes) |
Period 1 | 08:58 am - 09:48 am (50 Minutes) |
Period 2 | 09:51 am - 10:41 am (50 Minutes) |
Period 3 | 10:44 am - 11:34 am (50 Minutes) |
HS Period 4/ MS Lunch | 11:37 am - 12:27 am (50 Minutes) |
MS Period 4/ HS Lunch | 12:27 pm - 01:17 pm (50 Minutes) |
Period 5 | 01:20 pm - 02:10 pm (50 Minutes) |
Period 6 | 02:13 pm - 03:03 pm (50 Minutes) |
Period 7 | 03:06 pm - 03:55 pm (49 Minutes) |
Early Release Schedule | Friday |
---|---|
Period 1 |
08:30 am - 09:04 am (34 Minutes) |
Period 2 | 09:07 am - 09:41 am (34 Minutes) |
Period 3 | 09:44 am - 10:19 am (35 Minutes) |
Break | 10:19 am - 10:34 am (15 Minutes) |
Period 4 | 10:34 am - 11:09 am (35 Minutes) |
Period 5 | 11: 12 am - 11:46 am (34 Minutes) |
Period 6 | 11:49 am - 12:23 pm (34 Minutes) |
Period 7 | 12:26 pm - 1:00 pm (34 Minutes) |
Office Hours
4:30 pm - 4:30 pm
-
History
-
Science
-
Math
-
English